YT Youtube Keşfet

Giriş Yap Kayıt Ol

En çok Aboneye sahip 5000 YouTube Kanalı

No Kanal Adı Abone İzlenme Video
1 MrBeast 526,000,000 146,386,719,125 1,012
2 T-Series 316,000,000 363,040,904,037 27,511
3 Cocomelon - Nursery Rhymes 203,000,000 229,677,958,097 2,178
4 SET India 190,000,000 194,706,109,721 178,553
5 Vlad and Niki 151,000,000 124,190,459,150 1,074
6 Stokes Twins 150,000,000 33,844,694,110 482
7 ✿ Kids Diana Show 138,000,000 126,732,623,705 1,766
8 김프로KIMPRO 135,000,000 156,638,734,452 4,585
9 Like Nastya 133,000,000 123,706,287,418 1,125
10 Alejo Igoa 125,000,000 38,084,523,932 1,372
11 Zee Music Company 123,000,000 92,914,888,359 17,435
12 WWE 114,000,000 108,285,800,689 97,868
13 Goldmines 111,000,000 33,696,227,393 14,455
14 PewDiePie 109,000,000 29,563,031,033 4,669
15 Sony SAB 106,000,000 150,210,946,740 118,122
16 Alan's Universe 103,000,000 65,144,759,711 1,823
17 BLACKPINK 102,000,000 42,985,258,257 668
18 Zee TV 99,400,000 122,429,376,205 226,300
19 ChuChu TV Nursery Rhymes & Kids Songs 98,200,000 61,022,670,983 1,150
20 Topper Guild 96,000,000 36,463,783,488 1,659
21 A4 92,900,000 38,300,078,471 1,042
22 KL BRO Biju Rithvik 90,800,000 117,645,141,014 4,137
23 BANGTANTV 86,400,000 29,824,489,063 3,119
24 Mark Rober 86,000,000 20,124,319,438 276
25 Baby Shark - Pinkfong Kids’ Songs & Stories 85,400,000 58,234,242,295 4,021
26 ZAMZAM BROTHERS OFFICIAL 84,900,000 44,523,848,045 23,580
27 UR · Cristiano 83,700,000 1,678,514,792 152
28 T-Series Bhakti Sagar 83,600,000 51,894,790,147 33,200
29 Toys and Colors 83,200,000 123,167,285,815 2,001
30 HYBE LABELS 83,200,000 50,204,551,876 3,735
31 Tips Official 82,700,000 60,465,362,514 10,748
32 Colors TV 82,600,000 3,374,798,142 152,297
33 Zhong 81,300,000 27,657,668,216 2,584
34 Fede Vigevani 81,200,000 31,053,461,938 1,763
35 5-Minute Crafts 80,500,000 28,635,491,338 8,404
36 Justin Bieber 79,600,000 40,217,475,400 283
37 Bispo Bruno Leonardo 77,400,000 12,850,955,417 10,305
38 Anaya Kandhal 76,500,000 124,253,437,927 4,695
39 Aaj Tak 75,700,000 49,882,612,286 772,941
40 ISSEI / いっせい 75,600,000 62,033,634,755 4,510
41 Shemaroo Filmi Gaane 75,100,000 37,035,269,974 10,363
42 HAR PAL GEO 74,500,000 87,821,126,707 227,568
43 Sony Music India 73,700,000 88,096,357,625 12,749
44 YRF 73,100,000 62,502,199,177 5,202
45 Infobells - Hindi 72,900,000 50,715,985,380 1,027
46 El Reino Infantil 71,700,000 76,111,649,842 2,232
47 YOLO AVENTURAS 71,300,000 30,051,251,888 3,695
48 Wave Music 71,000,000 50,595,349,354 21,565
49 ARY Digital HD 68,800,000 79,940,772,125 250,105
50 Canal KondZilla 68,200,000 40,876,376,445 3,374
51 Celine Dept 68,100,000 67,422,820,363 2,531
52 EminemMusic 67,500,000 38,914,800,498 210
53 Dangal TV Channel 66,900,000 76,093,662,337 55,579
54 Movieclips 66,800,000 71,542,512,252 46,192
55 Saregama Music 65,600,000 38,494,045,340 11,108
56 Taylor Swift 63,500,000 46,864,371,906 667
57 MrBeast 2 63,100,000 13,139,173,858 250
58 Dude Perfect 62,900,000 21,918,484,550 675
59 LooLoo Kids - Nursery Rhymes and Children's Songs 62,700,000 43,167,697,262 984
60 Shemaroo 62,400,000 28,972,639,636 13,967
61 IShowSpeed 62,300,000 11,481,985,797 2,037
62 PANDA BOI 62,300,000 27,561,541,647 1,322
63 आचार्य प्रशान्त - Acharya Prashant 61,100,000 7,566,772,683 23,212
64 Alfredo Larin 60,700,000 66,053,673,099 2,344
65 Маша и Медведь 60,700,000 55,922,550,495 2,778
66 SonyMusicIndiaVEVO 60,200,000 23,609,793,054 3,755
67 Ed Sheeran 59,300,000 39,026,564,131 792
68 ToRung 59,000,000 12,676,016,644 338
69 Mikecrack 58,700,000 22,222,268,377 2,252
70 Marshmello 58,700,000 18,170,584,973 600
71 Billie Eilish 58,700,000 23,596,490,150 212
72 JioHotstar Kids 58,500,000 19,042,024,490 5,776
73 Ariana Grande 58,300,000 33,841,221,053 297
74 Billion Surprise Toys 57,600,000 15,064,784,406 2,129
75 Get Movies 57,200,000 38,938,395,601 4,611
76 shfa 56,900,000 38,890,726,231 1,423
77 JuegaGerman 56,900,000 19,233,346,089 2,526
78 Juan De Dios Pantoja 56,800,000 10,037,195,865 569
79 StarPlus 56,800,000 67,696,468,245 143,524
80 Natan por Aí 56,200,000 25,288,321,847 2,390
81 Masha and The Bear 55,700,000 37,803,137,039 2,465
82 HUM TV 55,600,000 55,844,712,378 232,786
83 ABS-CBN Entertainment 55,400,000 60,334,415,059 265,445
84 Sierra & Rhia FAM 54,800,000 108,084,450,860 2,681
85 Jess No Limit 54,600,000 7,375,013,552 2,892
86 Shakira 54,500,000 39,721,844,827 418
87 shfa2 - شفا 54,400,000 41,483,226,206 2,137
88 T-Series Bollywood Classics 54,300,000 44,909,655,937 4,312
89 Ishtar Music 54,100,000 24,760,458,088 7,289
90 MR. INDIAN HACKER 54,000,000 12,019,147,502 1,505
91 Karla Bustillos 53,800,000 17,526,889,334 1,925
92 Techno Gamerz 53,600,000 16,823,449,278 1,199
93 LUCCAS NETO 53,600,000 15,678,134,163 5,151
94 Bad Bunny 53,400,000 50,126,765,208 190
95 BEN EAGLE 52,900,000 45,943,716,113 13,563
96 Real fools shorts official 52,900,000 19,941,908,822 599
97 BeatboxJCOP 52,300,000 30,964,961,668 1,639
98 BETER BÖCÜK 52,100,000 16,901,877,607 2,714
99 Ben Azelart 51,800,000 13,702,483,803 412
100 ABP NEWS 51,400,000 35,634,861,118 680,765
101 Genevieve's Playhouse - Learning Videos for Kids 51,300,000 44,595,046,972 757
102 Jesser 51,100,000 14,843,985,791 1,783
103 PowerKids TV 50,900,000 32,863,393,616 9,492
104 IndiaTV 50,900,000 36,924,677,678 495,188
105 Fernanfloo 50,800,000 11,212,335,773 609
106 AboFlah 50,700,000 9,487,979,350 863
107 Maria Clara & JP 50,700,000 36,926,302,184 1,287
108 Ricis Official 50,500,000 10,342,359,961 7,229
109 Dushyant kukreja 50,000,000 35,748,810,368 1,935
110 Mariano Razo 49,900,000 32,916,620,602 1,427
111 Goldmines Gaane Sune Ansune 49,600,000 18,697,291,191 2,914
112 Lucan Pevidor 49,400,000 18,488,467,270 2,539
113 dednahype 49,300,000 47,744,887,726 6,444
114 Enaldinho 48,900,000 26,817,579,707 5,821
115 Speed Records 48,900,000 38,145,357,775 13,787
116 Shorts Break 48,800,000 44,045,293,129 1,092
117 Frost Diamond 48,600,000 15,755,992,817 4,934
118 Nick DiGiovanni 48,400,000 25,100,394,286 586
119 Priyal Kukreja 48,400,000 38,018,008,881 1,817
120 Felipe Neto 48,200,000 20,051,355,399 6,749
121 Ultra Bollywood 47,900,000 19,245,886,452 9,337
122 Alan Walker 47,900,000 17,360,145,107 1,076
123 skibidi 47,800,000 21,353,468,781 334
124 Badabun 47,700,000 20,406,137,480 30,504
125 Kimberly Loaiza 47,600,000 7,520,623,765 314
126 Katy Perry 47,500,000 30,897,741,441 253
127 Sony PAL 47,400,000 39,483,010,925 36,612
128 Você Sabia? 47,300,000 8,724,026,834 1,917
129 Super Simple Songs - Kids Songs 47,200,000 65,016,459,108 907
130 MaviGadget 47,100,000 67,699,357,762 13,104
131 Masha y el Oso 47,000,000 30,985,790,967 2,474
132 Pokémon Kids TV 46,800,000 3,425,644,535 872
133 YouTube 46,700,000 1,415,805,321 1,703
134 Rihanna 46,600,000 30,350,442,931 94
135 Vlad và Niki 46,500,000 31,290,374,609 901
136 Jingle Toons 46,400,000 17,217,905,265 317
137 La Granja de Zenón 46,400,000 43,119,173,288 1,368
138 Luisito Comunica 46,000,000 12,114,690,066 1,475
139 Total Gaming 46,000,000 5,284,821,611 619
140 ★ Kids Roma Show 45,800,000 23,353,733,265 1,131
141 CarryMinati 45,800,000 4,570,844,425 212
142 BRUNO 45,200,000 9,908,873,095 664
143 Akshay Nagwadiya 45,200,000 15,919,805,860 1,672
144 ช่อง one31 45,200,000 36,295,334,118 215,441
145 Peppa Pig - Official Channel 45,000,000 36,343,269,764 5,885
146 Bruno Mars 44,700,000 26,874,256,976 131
147 TEDx Talks 44,700,000 9,186,126,042 273,734
148 HolaSoyGerman. 44,700,000 4,998,695,313 136
149 Brent Rivera 44,700,000 13,781,731,333 916
150 whinderssonnunes 44,600,000 4,784,614,293 1,511
151 BRIGHT SIDE 44,500,000 11,939,848,279 12,094
152 The geeta gurjar 44,400,000 72,509,334,190 4,483
153 Like Nastya Show 44,300,000 22,428,392,385 964
154 RABBITWARREN - Ninja Skunks vs. Oniball 44,200,000 1,149,245,606 120
155 Kids Channel India - Hindi Rhymes and Baby Songs 44,100,000 22,192,863,828 2,403
156 BabyBus - Preschool Songs & Learning Cartoons 44,100,000 36,926,860,457 3,211
157 WorkpointOfficial 44,100,000 45,179,138,127 126,718
158 TheDonato 43,900,000 8,711,418,302 4,229
159 LeoNata Family 43,800,000 53,074,667,938 6,420
160 Like Nastya ESP 43,700,000 23,615,098,594 1,103
161 Zach King 43,600,000 24,066,686,063 876
162 XXXTENTACION 43,600,000 13,030,815,785 137
163 Jasmin and James 43,400,000 81,376,709,684 27,396
164 GR6 EXPLODE 43,100,000 33,041,277,502 3,865
165 Susy Mouriz 43,000,000 19,964,861,770 2,673
166 Zee News 42,500,000 34,731,302,298 382,454
167 Sourav Joshi Vlogs 42,400,000 24,499,578,989 2,571
168 NichLmao 42,300,000 21,090,374,122 1,946
169 Gulshan Kalra 42,300,000 22,008,385,407 1,088
170 CazéTV 41,900,000 13,834,413,025 31,703
171 Michael Jackson 41,900,000 24,232,192,705 20
172 LankyBox 41,900,000 36,047,041,942 9,244
173 Kritika Channel 41,800,000 60,325,643,151 7,940
174 GMA Network 41,800,000 38,035,167,255 259,480
175 Jason Derulo 41,800,000 28,952,313,461 6,303
176 Daddy Yankee 41,800,000 29,696,255,216 640
177 News18 India 41,700,000 62,294,150,516 746,823
178 Rajshri 41,600,000 21,182,075,606 5,601
179 KAROL G 41,600,000 35,443,620,508 169
180 Little Baby Bum - Nursery Rhymes & Kids Songs 41,600,000 44,772,522,972 3,527
181 Neetu Bisht 41,400,000 48,338,085,001 5,268
182 T-Series Apna Punjab 41,400,000 30,695,257,961 10,202
183 WowKidz 41,400,000 24,499,866,390 15,522
184 tuzelity SHUFFLE 41,300,000 22,244,986,015 1,477
185 Diana and Roma ESP 41,200,000 18,981,870,279 973
186 GAZOO Racing 41,000,000 626,728,846 4,397
187 elrubiusOMG 41,000,000 8,333,737,760 745
188 Marta and Rustam 40,900,000 43,333,199,343 3,382
189 Sujal Thakral 40,800,000 11,078,036,248 887
190 Tilak 40,700,000 17,648,251,568 16,431
191 Mr DegrEE 40,400,000 44,286,097,510 2,754
192 Ryan's World 40,400,000 64,066,784,873 4,032
193 The Weeknd 40,300,000 38,806,113,644 205
194 Heroindori 40,200,000 17,030,043,766 1,059
195 Shemaroo Movies 40,000,000 11,895,863,923 3,947
196 Vlad and Niki IDN 39,900,000 23,080,135,214 898
197 Filmy Surraj 39,900,000 27,173,006,020 827
198 One Direction 39,900,000 17,013,285,603 157
199 DisneyMusicVEVO 39,800,000 46,586,582,225 3,447
200 mujjuu___14 39,700,000 26,392,988,024 1,542
201 unknown boy varun 39,600,000 18,410,764,035 1,145
202 Galinha Pintadinha 39,600,000 44,697,738,711 67
203 Willie Salim 39,500,000 10,187,143,385 2,750
204 व्लाद और निकिता 39,400,000 23,669,895,367 861
205 Worldwide Records Bhojpuri 39,300,000 23,712,356,347 8,399
206 GONZOK 39,100,000 9,807,766,793 1,054
207 Prime Video India 39,100,000 18,715,911,394 14,884
208 Sagawa /さがわ 39,000,000 32,894,547,159 12,034
209 Markiplier 39,000,000 24,075,564,457 5,953
210 Cool Items Official 38,900,000 43,633,244,710 4,513
211 Caín Guzmán 38,900,000 27,532,456,035 7,172
212 Aditya Movies 38,900,000 17,988,177,138 15,155
213 Junya.じゅんや 38,900,000 25,045,496,063 9,780
214 Jordan Matter 38,600,000 16,001,077,476 585
215 Jkk Entertainment 38,600,000 18,030,049,586 300
216 Taarak Mehta Ka Ooltah Chashmah 38,500,000 58,471,403,249 31,980
217 That Little Puff 38,500,000 37,447,592,220 1,298
218 Ian Lucas 38,400,000 5,405,998,620 631
219 CVS 3D Rhymes & Kids Songs 38,400,000 25,484,504,320 339
220 Ozuna 38,300,000 29,856,182,194 304
221 Goldmines Bollywood 38,200,000 11,549,730,734 6,443
222 Maroon 5 38,200,000 28,916,910,293 326
223 TheEllenShow 37,800,000 23,887,375,093 19,720
224 Аришнев 37,700,000 9,895,499,931 1,070
225 infobells - Telugu 37,700,000 25,717,249,821 943
226 D Billions 37,600,000 56,961,980,238 2,415
227 Bayashi TV 37,500,000 29,275,427,478 1,749
228 Spider Slack 37,500,000 23,223,203,322 1,542
229 Ishaan Ali 11 37,400,000 24,497,856,739 2,140
230 Beast Reacts 37,400,000 6,948,682,134 233
231 Bebefinn - Nursery Rhymes & Kids Songs 37,300,000 25,034,754,746 1,082
232 Saito 37,200,000 34,862,134,818 10,883
233 Lucas and Marcus 37,200,000 17,871,478,642 2,885
234 Crazy XYZ 37,100,000 12,171,129,657 1,737
235 Goldmines Dishoom 37,000,000 9,677,248,455 6,102
236 Aditya Music 37,000,000 41,157,592,848 33,699
237 Ch3Thailand 37,000,000 26,650,045,735 95,348
238 Geet MP3 36,900,000 16,371,855,438 850
239 Chapitosiki 36,800,000 55,179,981,350 8,494
240 Round2hell 36,500,000 3,795,994,664 69
241 J House jr. 36,400,000 63,191,123,619 8,828
242 Box Of Vengeance 36,400,000 20,930,786,598 561
243 Tech Master 36,300,000 23,713,016,510 1,652
244 infobells - Tamil 36,300,000 25,945,605,220 997
245 The Royalty Family 36,200,000 13,787,481,046 859
246 Danny Fitt 36,200,000 18,446,991,241 3,097
247 Mr Bean 36,100,000 12,820,085,193 6,563
248 FIFA 36,000,000 15,194,939,359 16,502
249 Justin Flom 36,000,000 41,399,179,847 1,297
250 Tsuriki Show 36,000,000 49,949,277,222 6,618
251 Rafa & Luiz 35,900,000 14,990,034,247 5,269
252 shfa show India 35,800,000 27,153,047,916 751
253 YOLO 35,800,000 3,473,911,107 621
254 Pokémon Asia Official (Hindi) 35,800,000 3,796,147,331 776
255 Selena Gomez 35,800,000 16,775,222,878 213
256 Nick Jr. 35,700,000 30,709,982,588 6,816
257 Indosiar 35,700,000 8,773,422,764 18,827
258 Eros Universe 35,700,000 5,178,883,051 21,040
259 El Payaso Plim Plim 35,600,000 61,981,503,997 2,310
260 Yoeslan 35,600,000 37,984,092,755 2,602
261 CuRe 구래 35,300,000 37,760,401,800 1,174
262 Daniel LaBelle 35,300,000 25,002,830,447 462
263 J Balvin 35,300,000 28,528,473,751 395
264 The Lallantop 35,100,000 19,500,014,232 92,063
265 SSSniperWolf 35,000,000 26,747,695,598 4,108
266 Dream 34,800,000 4,500,432,959 311
267 VEGETTA777 34,800,000 16,520,346,760 9,027
268 Chotanawab 34,600,000 18,463,235,847 3,891
269 rezendeevil 34,600,000 14,442,576,916 13,458
270 Emmie's Wonder Wardrobe 34,500,000 29,261,251,003 2,525
271 Zidaan Shahid Aly 34,400,000 39,388,225,875 8,175
272 NoCopyrightSounds 34,400,000 12,668,413,924 2,176
273 KHANDESHI MOVIES 34,400,000 12,354,573,316 254
274 Alan Becker 34,300,000 10,072,270,724 271
275 The Tonight Show Starring Jimmy Fallon 34,200,000 20,264,287,155 15,020
276 Desi Music Factory 34,200,000 11,765,104,730 582
277 7clouds 34,000,000 32,939,593,510 3,563
278 Bounce Patrol - Kids Songs 34,000,000 28,811,643,813 330
279 Mau McMahon 33,900,000 8,809,531,383 1,401
280 SMTOWN 33,900,000 34,677,672,634 4,765
281 李子柒 Liziqi 33,800,000 3,474,154,373 131
282 ZappyToons - Hindi Nursery Rhymes and Stories 33,800,000 26,421,275,754 1,065
283 Netflix 33,800,000 11,929,318,001 9,567
284 Zach Choi 33,800,000 15,523,529,431 1,262
285 قناة طيور الجنة | toyoraljanahtv 33,800,000 32,238,343,369 3,614
286 DONA 도나 33,700,000 23,912,598,127 407
287 Diosdado Juarez 33,600,000 28,413,707,361 3,297
288 DUDU e CAROL 33,600,000 16,142,360,674 3,523
289 Jomy Production 33,500,000 14,176,315,526 782
290 Adele 33,500,000 19,554,371,736 43
291 Talking Tom 33,500,000 18,400,703,292 1,288
292 ImagineDragons 33,400,000 23,688,076,706 269
293 Dhruv Rathee 33,300,000 6,515,865,345 805
294 VaniMani 33,200,000 20,347,883,883 1,894
295 _vector_ 33,200,000 26,426,951,043 623
296 Drake 33,200,000 24,441,713,812 112
297 Sun TV 33,100,000 48,712,268,616 195,086
298 Hamster Kombat 32,900,000 1,352,305,344 891
299 ashish chanchlani vines 32,800,000 5,805,293,876 213
300 Andrey Grechka 32,600,000 39,262,726,943 3,901
301 Emilly Vick 32,600,000 24,354,065,746 1,496
302 Chiku life vlogs 32,600,000 20,693,996,387 1,515
303 Ultra Records 32,600,000 20,460,729,175 5,572
304 Luis Fonsi 32,600,000 17,740,989,810 601
305 Vlad and Niki ESP 32,500,000 15,043,024,297 908
306 H&T Official 32,400,000 19,882,910,211 3,056
307 Preston 32,400,000 13,601,636,725 4,391
308 Ultra Movie Parlour 32,400,000 7,877,880,810 2,271
309 BigSchool 32,400,000 14,261,198,540 7,394
310 JYP Entertainment 32,300,000 28,512,581,087 2,976
311 Ami Rodriguez 32,300,000 6,735,833,252 959
312 Azhan5star 32,300,000 10,595,917,540 860
313 Liza Baez 32,200,000 10,969,648,769 885
314 Spinnin' Records 32,200,000 23,469,314,913 13,598
315 Republic Bharat 32,100,000 24,453,935,111 369,418
316 Renato Garcia 32,000,000 11,000,644,088 6,049
317 Sidhu Moose Wala 31,900,000 11,091,951,103 130
318 Bobby chourasiya 31,900,000 18,986,368,110 780
319 GENIAL 31,900,000 7,280,265,015 12,283
320 America's Got Talent 31,800,000 6,133,247,163 2,666
321 Boram Tube Vlog [보람튜브 브이로그] 31,800,000 14,505,067,266 330
322 Game9bit 31,700,000 18,590,825,117 30,949
323 Filaretiki 31,700,000 38,587,207,460 6,900
324 Sony AATH 31,600,000 26,857,710,954 35,215
325 Narendra Modi 31,500,000 10,467,494,330 36,018
326 Peppa Pig Español Latino - Canal Oficial 31,500,000 14,457,663,230 4,025
327 AH 31,400,000 5,855,917,015 4,855
328 Disney Jr. Latinoamérica 31,300,000 14,702,355,166 1,540
329 Soy Suco 31,300,000 7,217,673,798 1,545
330 Kidibli (Kinder Spielzeug Kanal) 31,300,000 17,896,059,581 1,374
331 ZHC 31,200,000 5,024,711,098 395
332 Jamuna TV 31,100,000 30,139,430,743 262,032
333 WB Kids 31,100,000 15,383,219,480 3,013
334 toycantando 31,100,000 21,826,460,044 1,302
335 Maluma 31,100,000 27,841,572,893 179
336 jacksepticeye 31,100,000 17,805,714,444 5,349
337 Village Cooking Channel 31,000,000 10,342,981,668 286
338 Goldmines Movies 31,000,000 7,165,691,155 6,822
339 Wiz Khalifa 31,000,000 16,655,129,320 964
340 ABPLIVE 31,000,000 12,245,736,488 347,630
341 Kids TV - Nursery Rhymes And Baby Songs 31,000,000 16,672,370,239 4,735
342 斗罗剧场 30,900,000 19,073,856,291 4,064
343 Chuster 30,900,000 11,194,051,279 4,321
344 Diana and Roma ARA 30,900,000 15,116,784,079 921
345 승비니 Seungbini 30,800,000 28,576,232,121 737
346 Shawn Mendes 30,800,000 16,493,018,036 202
347 Beast Philanthropy 30,700,000 1,380,939,502 74
348 Chris Brown 30,700,000 22,904,955,057 86
349 Sesame Street 30,500,000 31,580,470,836 4,154
350 TadeVlogs 30,400,000 10,412,642,934 3,176
351 Aja Kitchen 30,400,000 23,560,280,406 3,412
352 Misti Happy Lifestyle Games & Shorts 30,300,000 52,087,238,140 8,389
353 Red Bull 30,300,000 30,461,269,320 7,134
354 vlogger varun 30,300,000 13,930,070,800 1,062
355 toyorbabytv 30,300,000 26,068,201,943 1,584
356 invictor 30,300,000 11,242,347,554 3,010
357 La Granja del Borrego 30,200,000 7,403,588,012 558
358 Film World 30,100,000 3,395,484,929 1,969
359 FaZe Rug 30,100,000 11,208,076,925 2,644
360 ViralHog 30,100,000 40,592,466,692 64,748
361 Pen Movies 30,100,000 9,947,058,894 1,865
362 Raffy Tulfo in Action 30,100,000 19,258,030,239 14,573
363 Trap Nation 30,100,000 15,210,193,620 3,136
364 Anuel AA 30,000,000 24,935,452,956 198
365 Diana and Roma EN 30,000,000 11,540,792,546 871
366 jaanvi patel 29,900,000 15,598,001,499 1,202
367 NuNu Tv Nursery Rhymes 29,800,000 26,563,615,490 844
368 ILYA BORZOV 29,800,000 23,076,831,006 4,164
369 benja calero 29,700,000 12,726,971,151 2,300
370 Rubén Tuesta oficial 29,700,000 23,369,283,332 1,926
371 BabyBus - Canciones Infantiles & Videos para Niños 29,700,000 19,694,312,390 2,157
372 Zack D. Films 29,600,000 82,809,064,974 4,200
373 Netflix India 29,600,000 17,290,920,497 7,536
374 Diana and Roma HIN 29,600,000 14,498,202,231 929
375 Beyoncé 29,500,000 22,980,618,142 268
376 enchufetv 29,500,000 12,032,439,584 2,901
377 albert_cancook 29,300,000 28,766,090,955 1,005
378 CRAZY GREAPA 29,200,000 33,914,286,262 1,865
379 Tappu Honey Parmar 29,200,000 17,495,801,472 5,011
380 Valentina Pontes ofc 29,200,000 13,813,297,986 4,110
381 LIV Crime 29,200,000 16,020,805,314 22,540
382 Post Malone 29,100,000 21,395,481,548 192
383 DanTDM 29,100,000 20,461,796,739 3,815
384 AuronPlay 29,100,000 4,377,442,096 402
385 طارق الحلبي tarik alhalapi 29,100,000 24,910,692,102 2,975
386 Busy Fun Ltd 28,900,000 13,061,541,543 380
387 BabyBus - Cerita & Lagu Anak-anak 28,900,000 22,402,699,966 1,787
388 SOMOY TV 28,900,000 21,407,883,092 318,968
389 Vijay Television 28,800,000 62,634,844,682 150,341
390 Coldplay 28,700,000 23,958,528,311 553
391 Disney Jr. 28,600,000 34,698,017,663 7,608
392 GMA Public Affairs 28,600,000 20,977,024,233 123,945
393 Like Nastya AE 28,600,000 15,278,490,549 1,007
394 BigChungus 28,500,000 5,518,631,848 959
395 Vlad and Niki Arabic 28,500,000 14,088,624,382 920
396 Nicki Minaj 28,500,000 12,957,679,432 67
397 Kajal Soni 28,400,000 20,892,452,811 1,899
398 Sandeep Maheshwari 28,300,000 2,502,983,045 657
399 GH'S 28,200,000 30,268,822,183 1,235
400 Vijay Kumar Viner Vlogs 28,100,000 21,694,842,368 3,454
401 The Late Late Show with James Corden 28,100,000 6,584,282,380 2,691
402 TED 28,000,000 3,276,733,340 5,887
403 Younes Zarou 28,000,000 24,755,077,167 2,511
404 FC Barcelona 27,900,000 8,791,371,394 16,634
405 RKD Studios 27,900,000 8,247,636,982 1,481
406 TRANS7 OFFICIAL 27,900,000 16,828,733,918 117,945
407 David Guetta 27,900,000 24,060,528,935 1,145
408 Koray Zeynep 27,900,000 35,018,308,502 6,169
409 Dhar Mann Studios 27,800,000 20,697,555,695 2,024
410 WORLDSTARHIPHOP 27,800,000 22,142,517,271 7,439
411 Linh Nhi Shorts 27,700,000 36,902,339,960 8,561
412 MSA 27,700,000 13,759,732,359 1,058
413 Venus Movies 27,700,000 6,345,898,857 2,561
414 Pawan Sahu 27,700,000 14,150,293,051 2,606
415 Marília Mendonça 27,700,000 21,545,010,139 293
416 Blippi - Educational Videos for Kids 27,600,000 24,578,841,983 2,006
417 News 24 27,600,000 22,431,527,972 520,691
418 Tlnovelas 27,600,000 25,506,867,831 73,901
419 Rotana 27,600,000 33,319,119,189 10,434
420 Diary of 4 27,500,000 79,347,180,522 6,763
421 Goldmines Great Indian Comedy 27,500,000 6,981,788,335 5,408
422 Goldmines Cineplex 27,500,000 3,335,398,391 5,703
423 ToyPuddingTV 27,500,000 16,880,315,664 2,400
424 TV9 Bharatvarsh 27,400,000 24,103,888,529 645,218
425 Rans Entertainment 27,400,000 7,348,806,819 5,177
426 LosPolinesios 27,400,000 9,115,141,694 1,528
427 Wave Music Bhojpuri 27,300,000 16,372,873,699 25,675
428 FatSongsong and ThinErmao 27,200,000 23,944,254,121 1,224
429 Patricio Razo 27,200,000 18,947,046,499 2,681
430 NDTV India 27,200,000 34,952,846,914 400,741
431 Sony LIV 27,200,000 18,736,673,838 63,131
432 Maya and Mary 27,200,000 10,091,510,146 1,097
433 Smosh 27,200,000 11,472,009,945 2,343
434 Aditya reacting boy 27,100,000 37,589,669,679 1,996
435 Wow Kidz Action 27,100,000 13,628,100,444 9,619
436 Nick Pro 27,100,000 12,186,347,335 773
437 netd müzik 27,100,000 50,277,557,812 19,169
438 Triggered Insaan 27,000,000 5,409,209,249 375
439 Pink Shirt Girl 27,000,000 15,312,166,949 1,006
440 Like Nastya PRT 27,000,000 16,460,823,550 970
441 Diana Belitskay 26,900,000 28,779,911,670 12,553
442 شبكة العاب العرب | Arab Games Network 26,900,000 11,600,343,256 8,320
443 Tibo InShape 26,900,000 21,855,182,585 7,094
444 SMOL 26,900,000 0 0
445 Shreemani Tripathi 26,800,000 10,902,154,048 559
446 MrBeast en Español 26,800,000 3,406,405,801 67
447 Netflix Jr. 26,600,000 20,145,251,266 3,405
448 National Geographic 26,600,000 7,289,159,022 11,578
449 Les' Copaque Production 26,500,000 17,401,882,719 3,783
450 Noman Official 26,500,000 10,199,069,038 1,283
451 ANYA KOVA 26,500,000 27,892,963,372 5,713
452 BB Ki Vines 26,500,000 5,421,150,000 228
453 Eva Bravo Play 26,400,000 14,438,623,557 577
454 1MILLION Dance Studio 26,400,000 8,839,590,446 9,151
455 deepesh zo 26,300,000 12,494,428,844 1,296
456 Stay Wild 26,200,000 9,453,140,055 575
457 Ranwa Family 26,200,000 38,029,065,080 3,680
458 Klara Tania 26,200,000 20,554,607,573 4,125
459 Kiddiestv Hindi - Nursery Rhymes & Kids Songs 26,200,000 10,455,662,459 476
460 Enrique Iglesias 26,200,000 23,160,836,498 613
461 Lyna 26,100,000 12,602,230,847 6,234
462 GMM GRAMMY OFFICIAL 26,100,000 33,068,288,344 19,962
463 Chloe Ting 26,100,000 3,560,390,494 534
464 Infobells Bangla 26,000,000 16,739,985,479 724
465 MiawAug 26,000,000 8,655,861,014 4,967
466 Infinite 26,000,000 6,619,727,186 1,779
467 VanossGaming 26,000,000 17,180,212,265 2,318
468 Dan Rhodes 26,000,000 19,262,242,696 1,748
469 Samayra Narula Official 25,900,000 35,051,337,367 3,199
470 Beatbox Klim 25,800,000 23,726,462,380 3,463
471 Kurzgesagt – In a Nutshell 25,800,000 4,004,886,501 397
472 Khan GS Research Centre 25,800,000 2,828,709,799 413
473 WatchMojo.com 25,800,000 18,171,040,874 34,293
474 Las Ratitas 25,800,000 49,326,551 1
475 YANA CHIRKINA 25,700,000 33,000,346,136 12,023
476 Fabiosa Best Lifehacks 25,700,000 21,336,073,647 3,352
477 And TV 25,700,000 25,285,235,413 53,718
478 हिंदी - Genevieve's Playhouse 25,700,000 15,176,103,851 151
479 Nasya Official 25,700,000 13,237,591,431 941
480 FGTeeV 25,700,000 26,254,245,587 1,883
481 Ishtar Punjabi 25,700,000 15,063,774,976 8,442
482 Stray Kids 25,600,000 13,548,008,609 2,385
483 Masha e o Urso 25,600,000 13,932,909,009 2,418
