YT Youtube Keşfet

Giriş Yap Kayıt Ol

En çok videoya sahip 5000 YouTube Kanalı

No Kanal Adı Abone İzlenme Video
1 TV9 Marathi 14,400,000 26,355,388,128 836,801
2 Aaj Tak 75,700,000 49,882,612,286 772,941
3 News18 India 41,700,000 62,294,150,516 746,823
4 ABP MAJHA 16,600,000 24,185,829,470 704,866
5 Thanthi TV 13,400,000 24,655,637,252 701,167
6 ABP NEWS 51,400,000 35,634,861,118 680,765
7 AP Archive 6,060,000 3,506,624,210 671,442
8 Crunchyroll 9,420,000 11,775,483,266 669,431
9 Manorama News 10,800,000 14,675,218,923 651,365
10 TV9 Bharatvarsh 27,400,000 24,103,888,529 645,218
11 MediaoneTV Live 7,120,000 9,589,276,124 575,879
12 TV9 Kannada 12,300,000 17,304,710,189 571,885
13 TV9 Telugu Live 14,600,000 18,968,504,229 547,418
14 NTV Telugu 9,970,000 13,953,507,827 546,530
15 Doctor Tristan Peh 6,570,000 8,280,642,745 531,986
16 Zee 24 Taas 10,000,000 10,081,606,656 523,363
17 News 24 27,600,000 22,431,527,972 520,691
18 PuthiyathalaimuraiTV 16,300,000 21,164,457,675 520,171
19 OTV 12,600,000 15,826,188,810 514,939
20 ABP ANANDA 14,600,000 18,912,755,703 508,457
21 ETV Andhra Pradesh 8,160,000 7,494,574,680 505,911
22 IndiaTV 50,900,000 36,924,677,678 495,188
23 asianetnews 11,900,000 16,617,287,114 492,530
24 V6 News Telugu 12,100,000 15,714,020,423 488,669
25 GMA News 18,300,000 15,802,498,901 487,006
26 Tribunnews 15,700,000 23,577,579,217 468,014
27 hmtv Telugu News 5,710,000 5,841,785,198 466,073
28 Kanak News 9,070,000 8,644,302,279 453,088
29 METRO TV 11,300,000 7,627,880,917 444,775
30 Polimer News 13,600,000 21,816,545,454 438,772
31 News18 Bangla 13,300,000 12,896,705,178 437,561
32 KOMPASTV 20,100,000 16,897,750,889 419,839
33 24 News 8,530,000 10,028,904,472 412,721
34 NDTV India 27,200,000 34,952,846,914 400,741
35 TV5 News 6,670,000 8,378,134,900 397,476
36 Official iNews 10,700,000 8,104,613,416 396,546
37 Geo News 21,400,000 13,656,685,922 394,364
38 India Today 11,400,000 6,661,698,959 389,661
39 Zee News 42,500,000 34,731,302,298 382,454
40 ABN Telugu 7,560,000 9,106,590,457 378,502
41 Times Now Navbharat 24,700,000 27,219,939,712 377,724
42 News18 Tamil Nadu 7,940,000 9,235,845,202 377,209
43 AlArabiya العربية 19,400,000 16,355,306,115 375,730
44 Republic Bharat 32,100,000 24,453,935,111 369,418
45 Mathrubhumi News 6,560,000 9,322,662,988 357,978
46 News Nation 18,300,000 7,694,763,757 357,341
47 SBS 스브스 Drama 7,040,000 8,921,555,378 353,845
48 24 Канал 9,130,000 18,560,565,472 351,634
49 News18 Punjab 10,500,000 8,205,348,778 348,080
50 ABPLIVE 31,000,000 12,245,736,488 347,630
51 AlJazeera Arabic قناة الجزيرة 23,800,000 22,123,047,621 341,989
52 IBC24 6,870,000 3,630,105,971 326,838
53 ТСН 5,940,000 9,217,653,213 325,203
54 SOMOY TV 28,900,000 21,407,883,092 318,968
55 WION 10,500,000 7,201,059,841 316,186
56 MLB 7,490,000 8,621,385,324 315,919
57 HBO Max 3,210,000 2,753,077,066 314,518
58 العربي - أخبار 12,000,000 9,694,315,380 313,526
59 CNN-News18 11,000,000 8,021,454,143 311,914
60 NDTV 16,100,000 9,868,795,794 308,550
61 Thairath News - ข่าวไทยรัฐ 20,800,000 19,973,125,314 307,415
62 Alghad TV - قناة الغد 6,420,000 3,376,481,680 305,035
63 ABS-CBN News 19,300,000 15,075,549,845 304,628
64 Dunya News 9,710,000 5,958,451,128 299,976
65 Sathiyam News 7,950,000 8,963,977,668 296,330
66 News18 Rajasthan 9,500,000 5,051,483,734 294,914
67 SAMAA TV 14,500,000 8,915,009,806 292,241
68 MILENIO 8,320,000 7,684,779,688 287,192
69 BOL News 8,310,000 4,366,748,569 283,934
70 News18 UP Uttarakhand 10,700,000 6,266,420,133 283,294
71 Republic Bangla 9,460,000 10,339,709,284 280,613
72 Imagen Noticias 5,600,000 4,988,733,002 279,589
73 ARY News 16,400,000 10,856,970,154 276,787
74 TEDx Talks 44,700,000 9,186,126,042 273,734
75 News18 Bihar Jharkhand 13,400,000 7,108,811,505 272,215
76 Asianet Suvarna News 5,670,000 3,728,483,022 271,735
77 TNN 7,630,000 5,501,273,659 270,998
78 ABP Ganga 8,440,000 5,407,432,004 269,970
79 ABS-CBN Entertainment 55,400,000 60,334,415,059 265,445
80 Jamuna TV 31,100,000 30,139,430,743 262,032
81 Sun News 11,900,000 12,269,260,131 261,162
82 GMA Network 41,800,000 38,035,167,255 259,480
83 AlHadath الحدث 8,720,000 5,639,978,422 258,530
84 Zee 5 20,000,000 29,246,272,785 257,846
85 Chouftv - شوف تيفي 8,130,000 5,953,093,537 252,560
86 ARY Digital HD 68,800,000 79,940,772,125 250,105
87 tvOneNews 16,400,000 10,654,094,671 249,724
88 News18 MP Chhattisgarh 10,200,000 8,101,798,961 249,086
89 DBC NEWS 8,540,000 5,229,529,216 248,669
90 SBS Entertainment 7,520,000 11,547,037,237 245,424
91 Channel 24 17,200,000 12,462,170,817 240,344
92 eltrece 14,900,000 15,964,708,040 239,909
93 Zee Telugu 18,100,000 17,031,706,972 238,441
94 24 News HD 9,620,000 4,634,390,446 237,805
95 Ekattor TV 16,100,000 12,517,616,265 235,057
96 Times Now 7,710,000 4,913,724,440 234,379
97 Public TV 6,540,000 5,060,013,679 234,360
98 Citizen TV Kenya 6,750,000 3,182,317,235 232,794
99 HUM TV 55,600,000 55,844,712,378 232,786
100 HAR PAL GEO 74,500,000 87,821,126,707 227,568
101 Zee TV 99,400,000 122,429,376,205 226,300
102 Independent Television 12,600,000 6,514,317,383 224,550
103 CNBC Awaaz. 6,450,000 3,204,070,056 223,842
104 dmc 7,810,000 3,649,689,375 220,682
105 Jovem Pan News 9,240,000 6,762,140,730 218,472
106 ช่อง one31 45,200,000 36,295,334,118 215,441
107 Oneindia Hindi | वनइंडिया हिंदी 22,700,000 6,953,217,520 214,437
108 Rtv News 11,100,000 6,242,823,360 212,325
109 VideoYoum7 | قناة اليوم السابع 5,750,000 2,830,904,990 211,387
110 Alhayah TV Network 9,890,000 4,500,908,604 210,261
111 Zee Bangla 22,000,000 19,406,033,257 206,946
112 Zee Tamil 18,100,000 16,630,057,132 205,704
113 Republic World 8,000,000 5,069,182,348 202,077
114 Band Jornalismo 7,490,000 4,420,619,556 200,646
115 Zee Business 6,480,000 4,263,843,422 196,143
116 Thai PBS 10,600,000 5,760,531,508 195,487
117 Sun TV 33,100,000 48,712,268,616 195,086
118 Zee Marathi 12,500,000 16,427,761,816 193,535
119 etvteluguindia 23,600,000 33,889,569,270 193,112
120 NEWS24 7,680,000 3,855,571,798 192,707
121 CNN Brasil 7,260,000 6,140,644,581 192,598
122 سكاي نيوز عربية 7,410,000 3,956,234,837 192,019
123 CNN 20,100,000 22,526,169,635 189,073
124 Star Jalsha 16,900,000 19,627,548,676 188,542
125 News7 Tamil 5,480,000 2,212,713,389 186,269
126 Galatta Tamil | கலாட்டா தமிழ் 12,300,000 17,419,739,398 186,227
127 ANI News 9,830,000 8,143,531,761 185,866
128 IGN 20,000,000 22,422,026,847 185,204
129 Mazhavil Manorama 21,100,000 30,095,380,580 184,402
130 SET India 190,000,000 194,706,109,721 178,553
131 Zee 24 Ghanta 7,520,000 4,432,344,058 177,776
132 DD News 8,030,000 2,770,158,292 174,565
133 NEXT9NEWS हर खबर आप तक 11,600,000 5,377,147,884 174,512
134 TRANS TV Official 18,700,000 9,330,774,913 173,705
135 SumanTV 8,910,000 5,475,214,527 173,667
136 NMF News 23,700,000 13,412,424,976 170,209
137 Green TV Entertainment 16,100,000 13,075,658,508 168,536
138 92 News HD 6,590,000 2,536,417,579 167,661
139 Amar Ujala 9,990,000 4,456,769,785 166,417
140 CNN Indonesia 12,000,000 6,921,664,318 166,204
141 Zee Kannada 8,030,000 6,550,686,810 165,390
142 NTV News 9,150,000 3,812,073,289 164,289
143 เรื่องเล่าเช้านี้ 12,700,000 9,824,840,871 158,791
144 NMás 9,350,000 8,459,824,460 157,081
145 CBS News 7,130,000 6,858,361,150 156,649
146 Global TV Online 5,990,000 2,371,806,974 156,005
147 ON 9,090,000 3,401,657,201 155,094
148 EnnaharTv 11,200,000 4,454,185,745 154,675
149 El Universal 6,600,000 8,175,703,271 152,629
150 Colors TV 82,600,000 3,374,798,142 152,297
151 FRANCE 24 8,770,000 4,299,680,919 150,905
152 Vijay Television 28,800,000 62,634,844,682 150,341
153 Al Jazeera English 18,300,000 8,057,088,948 149,782
154 Halktv 2,600,000 3,671,261,473 147,929
155 Fox News 15,600,000 27,448,476,943 147,272
156 SBT News 8,320,000 6,644,172,206 144,270
157 StarPlus 56,800,000 67,696,468,245 143,524
158 InKhabar Official 6,540,000 2,025,309,410 142,027
159 KBS Entertain 5,710,000 11,382,376,698 141,085
160 الجزيرة الآن 10,500,000 6,359,289,567 140,785
161 Noticias Caracol 7,990,000 4,696,397,503 139,599
162 Ulusal Kanal 1,550,000 4,704,095,997 136,564
163 RCTI - LAYAR DRAMA INDONESIA 19,000,000 18,598,172,875 136,256
164 ATN News 7,880,000 3,967,554,631 128,284
165 Behindwoods TV 20,800,000 37,561,193,349 127,667
166 zoom 9,830,000 9,353,035,190 127,530
167 WorkpointOfficial 44,100,000 45,179,138,127 126,718
168 Al Nahar TV 9,830,000 4,056,641,747 125,308
169 DB Live 11,100,000 7,310,017,602 124,044
170 MS NOW 10,100,000 21,976,904,327 124,041
171 GMA Public Affairs 28,600,000 20,977,024,233 123,945
172 SPN9NEWS सामाजिक आईना 5,300,000 2,243,550,885 123,310
173 Dainik Jagran - दैनिक जागरण 11,100,000 5,206,323,836 123,128
174 ABC News 19,900,000 19,367,726,393 123,054
175 Tribun Timur 9,400,000 11,384,243,962 121,343
176 Sony SAB 106,000,000 150,210,946,740 118,122
177 TRANS7 OFFICIAL 27,900,000 16,828,733,918 117,945
178 PPTV HD 36 8,930,000 3,890,646,194 117,691
179 iDream Media 5,860,000 3,655,016,551 117,229
180 Hindustan Times 8,710,000 7,368,645,629 116,989
181 CNN TÜRK 2,290,000 2,992,746,559 116,352
182 ESPN 14,600,000 20,936,234,315 116,173
183 Ch7HD 19,800,000 12,395,406,690 115,935
184 MBCentertainment 9,210,000 19,474,277,337 115,557
185 ATN Bangla News 10,500,000 5,443,042,000 115,407
186 Navbharat Times नवभारत टाइम्स 12,800,000 5,639,673,007 114,916
187 Noticias Telemundo 9,370,000 6,641,837,742 114,543
188 Rai 6,680,000 7,289,711,395 112,717
189 Channel i News 6,470,000 2,176,925,384 112,112
190 FilmiBeat 5,460,000 2,410,324,330 108,679
191 Live Cities Media Private Limited 8,070,000 4,090,723,405 107,587
192 Live Hindustan 13,600,000 7,799,208,561 105,742
193 MNCTV OFFICIAL 17,600,000 8,377,606,469 103,615
194 Firstpost 9,820,000 6,291,561,900 103,378
195 GMM25Thailand 16,500,000 10,211,493,311 103,286
196 NBC News 12,200,000 10,765,456,972 103,262
197 Tribun MedanTV 5,990,000 4,308,258,616 102,925
198 Aaj Tak HD 7,640,000 3,090,751,414 102,132
199 Tarang TV 11,300,000 26,913,944,418 101,875
200 ANTV - Truyền hình Công an Nhân dân 8,190,000 4,780,196,934 101,713
201 Sansad TV 9,630,000 2,000,153,816 100,813
202 N+ UNIVISION 10,500,000 6,344,389,782 100,609
203 WWE 114,000,000 108,285,800,689 97,868
204 JTBC Entertainment 8,190,000 14,613,875,095 96,925
205 A Haber 1,490,000 1,651,975,370 96,662
206 Habertürk TV 1,650,000 1,684,639,958 96,359
207 SOMOY TV Bulletin 10,100,000 4,257,025,531 96,036
208 Telefe 8,290,000 6,107,730,111 95,498
209 Ch3Thailand 37,000,000 26,650,045,735 95,348
210 Zee Bihar Jharkhand 6,560,000 2,828,129,851 93,721
211 The Lallantop 35,100,000 19,500,014,232 92,063
212 TellyChakkar 7,820,000 2,262,383,970 91,556
213 Good News Today 7,790,000 691,323,519 91,154
214 Tele1 1,310,000 1,573,104,546 90,948
215 News Express 6,440,000 1,812,851,100 90,244
216 Las Estrellas 12,500,000 12,589,272,434 89,475
217 KBS WORLD TV 20,600,000 18,580,798,839 88,912
218 Bollywood Spy 6,320,000 3,236,444,646 86,269
219 Millard Ayo 6,240,000 2,824,838,564 85,765
220 Báo Thanh Niên 6,350,000 6,636,951,237 85,731
221 ข่าวช่อง8 11,200,000 6,922,494,337 85,397
222 BOL Network 6,100,000 2,359,612,380 85,265
223 A Spor 1,020,000 1,002,021,046 85,149
224 Telly Reporter 7,300,000 3,118,138,400 84,893
225 Examपुर 14,500,000 3,140,118,210 83,910
226 tvN DRAMA 7,500,000 11,495,885,772 83,807
227 Cumicumi 8,820,000 4,495,727,356 83,591
228 Shalimar Telugu & Hindi Movies 9,980,000 7,817,718,089 82,916
229 UP Tak 12,000,000 8,043,005,092 82,564
230 BanglaVision NEWS 10,100,000 5,433,130,807 81,592
231 NBA 24,600,000 18,892,855,918 81,252
232 América Televisión 8,510,000 7,694,118,063 80,229
233 VOICE TV 5,490,000 6,550,101,327 79,304
234 Sky News 9,400,000 5,987,661,001 78,927
235 Adda247 SSC Exams 11,300,000 1,792,869,043 78,165
236 Nation Online 7,050,000 2,602,032,989 77,808
237 Bollygrad Studioz 9,320,000 1,579,057,262 77,738
238 News Tak 12,200,000 5,691,942,976 77,246
239 ESPN Brasil 8,290,000 6,998,156,020 77,183
240 SÖZCÜ Televizyonu 2,320,000 3,065,441,255 75,864
241 Indian National Congress 8,300,000 6,567,542,503 75,525
242 Kaumudy 6,310,000 5,580,792,862 75,251
243 MEGA Oficial 10,400,000 10,014,243,403 74,836
244 ESPN Fans 9,450,000 10,161,013,602 74,565
245 Balanço Geral 7,320,000 4,289,861,201 74,301
246 Canal RCN 11,600,000 9,561,018,380 74,164
247 The Young Turks 6,760,000 7,641,296,678 74,159
248 Tlnovelas 27,600,000 25,506,867,831 73,901
249 TRT World 10,300,000 3,171,085,101 73,672
250 MBC1 11,900,000 9,992,105,827 72,354
251 El 13 6,110,000 4,503,094,356 72,138
252 MBCdrama 5,330,000 6,924,063,515 71,780
253 matichon tv 6,270,000 4,282,809,624 71,710
254 Star Maa 12,400,000 20,706,299,621 71,436
255 TGRT Haber TV 2,010,000 2,319,983,577 71,394
256 Haber Global 2,820,000 4,746,750,528 69,926
257 TeluguOne 12,600,000 12,076,967,202 69,866
258 YOUKU-Get APP now 6,190,000 3,646,654,723 69,569
259 Boldsky 7,200,000 2,711,714,445 68,300
260 KBS Kpop 10,400,000 13,718,193,864 68,063
261 StudyIQ IAS 20,600,000 8,798,000,041 67,630
262 Saas Bahu Aur Betiyaan 8,440,000 7,089,990,777 67,624
263 Sports Central by DRM 6,810,000 4,150,389,617 67,593
264 TV3MALAYSIA Official 5,730,000 1,647,920,476 67,425
265 Al Rojo Vivo 5,680,000 3,515,674,875 67,230
266 Behindwoods Air 5,800,000 1,887,876,331 66,515
267 ESPN Deportes 7,220,000 5,977,943,497 66,304
268 ViralHog 30,100,000 40,592,466,692 64,748
269 Sony LIV 27,200,000 18,736,673,838 63,131
270 IndiaGlitz Tamil 7,870,000 6,079,976,328 62,922
271 RedeTV 13,800,000 6,089,311,313 62,729
272 National Dastak 11,000,000 4,666,814,768 62,276
273 VK News 7,110,000 3,257,874,620 61,805
274 NFL 16,800,000 16,290,115,563 61,712
275 4PM 8,880,000 7,829,286,257 61,629
276 Sports Tak 7,940,000 5,206,967,976 61,479
277 Sun Bangla 12,000,000 14,022,702,599 61,440
278 Magnet Brains 14,600,000 3,999,465,650 61,407
279 MBC مصر 13,800,000 8,263,179,683 61,327
280 VTV24 7,010,000 6,033,221,352 61,303
281 Entertainment Tonight 7,790,000 9,551,906,032 60,811
282 Bharatiya Janata Party 6,460,000 2,908,699,519 60,088
283 Adda247 Bank Exams 9,460,000 2,008,426,823 59,882
284 腾讯视频 - Get the WeTV APP 9,180,000 7,553,809,978 59,640
285 TUDN México 6,170,000 5,001,259,598 59,283
286 MBCkpop 11,600,000 11,871,791,502 58,799
287 TV100 1,550,000 1,330,147,035 58,235
288 Movie Talkies 7,130,000 4,566,441,035 58,170
289 LALIGA EA SPORTS 15,300,000 5,721,070,381 56,747
290 wifistudy by Unacademy 15,500,000 3,187,951,829 56,429
291 MBC IRAQ 6,800,000 4,768,830,560 55,727
292 Dangal TV Channel 66,900,000 76,093,662,337 55,579
293 عربي TRT 10,100,000 2,338,191,327 55,469
294 STAR भारत 21,700,000 15,431,801,663 55,168
295 Bollyywood Now 6,040,000 3,101,849,881 55,134
296 Good Morning America 5,510,000 3,977,352,646 54,604
297 AP International 13,400,000 12,024,829,461 54,298
298 And TV 25,700,000 25,285,235,413 53,718
299 Bright TV 8,090,000 5,712,599,367 52,048
300 Sidharth TV 10,700,000 11,090,425,585 51,991
301 LEGO 22,000,000 28,280,548,184 51,601
302 BBC News عربي 13,200,000 6,088,770,832 51,234
303 Caracol Televisión 9,280,000 5,713,678,488 50,816
304 DW News 6,500,000 3,579,685,677 50,792
305 Bharat Tak 7,480,000 4,006,247,399 50,783
306 KanalD 10,600,000 11,666,915,702 50,501
307 Saregama Dice (TV Shows) Tamil 9,510,000 13,784,474,877 49,520
308 Zee TV UK 9,550,000 10,754,283,832 48,982
309 Mnet K-POP 22,600,000 20,030,140,188 48,946
310 ViralSnare Rights Management 12,300,000 10,837,307,824 48,259
311 BloombergHT 324,000 106,152,226 48,135
312 EchoroukTV 7,790,000 3,324,277,462 47,626
313 Nonomen ノノメン 11,300,000 3,502,670,740 47,371
314 TellyMasala 7,340,000 4,604,806,493 47,370
315 Movieclips 66,800,000 71,542,512,252 46,192
316 Law&Crime Network 7,740,000 6,648,761,223 46,106
317 TrueVisionsOfficial 5,730,000 1,330,798,229 45,849
318 BhavaniHD Movies 9,770,000 5,538,482,419 45,351
319 iQIYI 爱奇艺 - Get the iQIYI APP 6,920,000 3,938,814,752 45,167
320 SanskarTV 11,500,000 2,781,327,446 45,004
321 ช่อง8 : Thai Ch8 17,800,000 6,351,487,438 44,893
322 Turk 1 by DRM 7,460,000 721,928,569 44,785
323 NTV 890,000 857,991,853 44,288
324 Doordarshan National 6,160,000 1,367,207,338 43,908
325 Ajansspor 201,000 238,073,365 43,890
326 NOW Haber 886,000 542,070,921 43,643
327 Viralbollywood 6,170,000 3,063,435,788 43,433
328 Alsharqiya Tube 6,260,000 1,511,155,446 43,372
329 Telugu Filmnagar 16,900,000 8,332,955,786 43,219
330 SBSKPOP X INKIGAYO 8,840,000 8,377,996,843 42,777
331 GameSpot 5,720,000 4,221,090,688 42,465
332 BBC News Hindi 22,000,000 12,605,300,480 42,339
333 TRT Haber 1,470,000 1,113,871,296 42,106
334 SADHNA GOLD 6,380,000 1,483,050,147 42,102
335 RCTI Mega Entertainment 7,930,000 3,297,289,513 42,075
336 KADAK 6,370,000 859,104,663 42,063
337 djvlad 6,470,000 6,539,611,895 41,529
338 Viral Bhayani 5,820,000 2,918,397,168 41,385
339 Crime Tak 13,600,000 6,017,126,659 41,212
340 NewsGlitz Tamil 5,440,000 2,711,354,237 39,917
341 ALL THE K-POP 6,960,000 5,190,276,558 39,395
342 HJ NEWS 6,380,000 2,484,251,634 39,093
343 ELBILAD TV 6,250,000 3,275,058,704 39,022
344 atv 14,300,000 9,485,730,132 38,727
345 THVL Phim 5,830,000 5,649,399,600 38,332
346 GMMTV OFFICIAL​​ 20,900,000 20,437,119,277 38,071
347 USA TODAY 7,600,000 5,326,592,156 38,007
348 SBS 5,880,000 8,422,851,275 37,861
349 Ayngaran 9,870,000 9,018,126,181 37,762
350 Colors Rishtey 21,100,000 731,109,837 37,743
351 History Latinoamérica 8,270,000 3,569,565,541 37,729
352 Inside Edition 13,800,000 26,006,739,136 37,695
353 TV Globo 7,740,000 4,519,410,752 37,529
354 Top Pakistani Dramas 13,700,000 10,356,156,714 37,464
355 SriBalajiMovies 23,300,000 14,499,229,168 37,323
356 The Telegraph 6,210,000 4,533,740,908 37,147
357 ge tv 21,600,000 7,630,891,270 37,041
358 Sony PAL 47,400,000 39,483,010,925 36,612
359 Rojgar with Ankit 19,800,000 5,225,033,820 36,487
360 Bollywood Hungama 7,920,000 6,733,853,091 36,265
361 MDTV OFFICIAL 10,000,000 5,170,252,483 36,144
362 TV Derana 6,650,000 6,399,313,522 36,084
363 Narendra Modi 31,500,000 10,467,494,330 36,018
364 ETV Plus India 5,320,000 4,308,320,343 35,873
365 Star Sports 10,100,000 6,172,778,889 35,693
366 Truyen Hinh Vinh Long 5,630,000 4,018,392,471 35,423
367 Sony AATH 31,600,000 26,857,710,954 35,215
368 Univision 7,240,000 3,353,282,735 35,155
369 روتانا خليجية 14,000,000 7,980,332,775 34,704
370 Serie A 10,400,000 4,969,897,744 34,633
371 Weyyak. com 6,990,000 4,762,544,951 34,548
372 2MTV 10,500,000 6,289,405,132 34,541
373 BBC News 20,300,000 7,585,713,631 34,349
374 WatchMojo.com 25,800,000 18,171,040,874 34,293
375 Flowers Comedy 15,100,000 17,554,665,384 33,895
376 Nisha Lambha 8,040,000 6,000,370,026 33,727
377 Aditya Music 37,000,000 41,157,592,848 33,699
378 M2 10,700,000 12,517,062,876 33,658
379 DRM DRAMA 9,170,000 483,957,867 33,369
380 BBC 15,700,000 13,084,625,197 33,309
381 T-Series Bhakti Sagar 83,600,000 51,894,790,147 33,200
382 The Sun 6,550,000 5,782,495,360 33,197
383 Taarak Mehta Ka Ooltah Chashmah 38,500,000 58,471,403,249 31,980
384 augusto wtf 16,700,000 8,758,300,226 31,714
385 CazéTV 41,900,000 13,834,413,025 31,703
386 SBT 14,800,000 4,733,984,002 31,590
387 Al Nahar Drama 5,280,000 2,159,173,765 31,444
388 Game9bit 31,700,000 18,590,825,117 30,949
389 VikatanTV 8,150,000 9,619,191,336 30,903
390 Badabun 47,700,000 20,406,137,480 30,504
391 MasterChef Türkiye 1,920,000 3,369,951,245 30,457
392 Antena 3 9,450,000 8,894,321,751 30,384
393 Hindi TV Serial 7,780,000 3,758,874,014 30,043
394 Cidade Alerta 7,920,000 4,513,562,446 29,879
395 trigêmeos do pé rachado 8,820,000 15,505,245,596 29,839
396 NTV Natok 8,280,000 3,593,052,942 29,795
397 The Wall Street Journal 6,730,000 2,678,767,291 29,063
398 KOCOWA TV 7,330,000 5,880,722,042 28,831
399 Mnet TV 9,570,000 14,298,859,776 28,797
400 Show TV 5,730,000 4,478,120,761 28,641
401 PlayStation 17,300,000 6,495,410,203 28,621
402 NOW 6,360,000 4,933,708,650 28,262
403 Pakistan Cricket 6,490,000 2,113,250,878 27,800
404 شيف ابو سيف 7,380,000 7,000,835,261 27,739
405 UrduPoint.com 9,860,000 3,458,360,488 27,666
406 T-Series 316,000,000 363,040,904,037 27,511
407 Jasmin and James 43,400,000 81,376,709,684 27,396
408 Ju Araújo 19,400,000 11,932,845,399 27,333
409 Trysatyacarlitoss 10,400,000 11,422,708,336 27,078
410 UFC 23,200,000 12,957,054,561 26,872
411 Bageshwar Dham Sarkar 12,300,000 4,598,997,605 26,817
412 Survivor Türkiye 3,020,000 5,233,001,275 26,518
413 Surya Citra Televisi (SCTV) 23,000,000 2,930,428,446 26,496
414 WeTV Indonesia - Get the WeTV APP 7,040,000 2,610,896,035 26,321
415 Ulta Chasma uc 8,650,000 3,883,474,798 26,048
416 湖南卫视芒果TV官方频道 China HunanTV Official Channel 5,470,000 1,102,897,517 25,999
417 Misk Channel - قناة مسك 874,000 859,922,604 25,985
418 LIV Comedy 19,300,000 17,950,345,692 25,982
419 Wave Music Bhojpuri 27,300,000 16,372,873,699 25,675
420 CBCDrama 5,990,000 3,305,316,945 24,988
421 Tik Tok Cold 9,210,000 6,536,698,294 24,653
422 Rajshri Marathi 5,280,000 2,990,212,863 24,620
423 Özlem Öz Resmi 7,860,000 12,497,405,839 24,390
424 Gameplayrj 8,600,000 4,322,169,686 24,269
425 Synergy تامر مرسي 8,410,000 7,287,292,737 24,133
426 MBC Shahid 11,500,000 5,375,517,366 24,053
427 ABS-CBN Star Cinema 12,500,000 2,627,367,840 23,884
428 S Sport 1,650,000 933,589,082 23,696
429 ZAMZAM BROTHERS OFFICIAL 84,900,000 44,523,848,045 23,580
430 Aam Aadmi Party 7,610,000 4,593,788,441 23,455
431 आचार्य प्रशान्त - Acharya Prashant 61,100,000 7,566,772,683 23,212
432 1theK (원더케이) 25,100,000 28,262,128,603 23,152
433 Vikram Singh Fitness 11,500,000 12,140,979,365 23,099
434 Howcast 9,400,000 4,875,616,125 23,077
435 أجمل تلاوات القرآن الكريم 10,700,000 2,678,395,015 23,045
436 TV Thunder Official 7,500,000 4,348,263,337 23,039
437 Ornella Zocco 16,000,000 14,614,208,299 23,038
438 Italianinho 5,650,000 606,333,032 22,842
439 Wave Music Bhakti 14,200,000 6,259,493,446 22,836
440 Let's Crack UPSC CSE 5,210,000 593,877,403 22,802
441 Telemundo 17,000,000 10,796,064,241 22,758
442 TV Azteca Novelas y Series 10,100,000 8,605,082,517 22,612
443 LIV Crime 29,200,000 16,020,805,314 22,540
444 أنا مسلم - I'm a Muslim 7,810,000 1,889,895,112 22,374
445 TRT 1 6,720,000 4,743,188,563 22,335
446 VOLE 777,000 822,704,524 22,282
447 Olympic Games 16,700,000 13,082,156,254 22,203
448 Drishti IAS 12,900,000 1,974,646,374 22,151
449 News Central 6,960,000 25,761,347 21,620
450 Wave Music 71,000,000 50,595,349,354 21,565
451 mallemalatv 9,660,000 10,363,873,672 21,544
452 Galatasaray Haberleri 319,000 416,546,410 21,306
453 Os Pingos nos Is 5,430,000 3,466,729,114 21,190
454 SSC MAKER 15,300,000 990,310,149 21,161
455 THVL Giải Trí 5,140,000 2,989,172,593 21,087
456 wifistudy 2.0 by Unacademy 5,480,000 1,222,913,007 21,075
457 Eros Universe 35,700,000 5,178,883,051 21,040
458 Найкращі серіали Ever 6,080,000 4,367,042,075 21,011
459 HTV Entertainment 7,010,000 2,569,981,420 20,925
460 Mona Elshazly 5,860,000 2,590,046,547 20,751
461 The Live Tv 8,740,000 4,750,961,814 20,602
462 Takvim 568,000 357,575,911 20,598
463 Team Films Bhojpuri 17,200,000 7,253,481,314 20,525
464 ZENSE MORE 8,390,000 4,781,292,806 20,373
465 Al-Bahjah TV 6,060,000 1,207,799,464 20,213
466 Headlines India 10,100,000 4,063,638,097 20,165
467 GMM GRAMMY OFFICIAL 26,100,000 33,068,288,344 19,962
468 Bitcoin Nation 12,800,000 962,873,714 19,936
469 Sun NXT 8,640,000 8,372,988,102 19,854
470 online news india 8,140,000 4,439,415,021 19,784
471 Sevimli TV 7,560,000 5,101,900,986 19,746
472 TheEllenShow 37,800,000 23,887,375,093 19,720
473 TNT Sports Brasil 13,500,000 4,964,867,241 19,648
474 MD Entertainment 9,790,000 4,972,400,937 19,187
475 netd müzik 27,100,000 50,277,557,812 19,169
476 La Rosa de Guadalupe 24,800,000 17,735,735,931 19,117
477 Indosiar 35,700,000 8,773,422,764 18,827
478 ONE Championship 13,300,000 10,782,035,772 18,709
479 Hep Gezen 12,500,000 16,137,697,319 18,707
480 Kurulus Osman Urdu by atv 12,700,000 12,578,933,695 18,679
481 Zuhal Topal'la Yemekteyiz 480,000 638,373,595 18,559
482 Cerita Elpida 7,180,000 1,666,975,512 18,547
483 ETV Jabardasth 15,700,000 18,601,277,669 18,184
484 YOUKU Spanish-Premiere on APP 6,200,000 2,383,339,943 18,047
485 Telemundo Series 12,400,000 8,222,809,724 17,976
486 VIVA Films 7,790,000 747,676,995 17,937
487 Avrupa Müzik 1,760,000 2,529,841,918 17,856
