YT Youtube Keşfet

Giriş Yap Kayıt Ol

En çok izlenme alan 1000 YouTube Kanalı

No Kanal Adı Abone İzlenme Video
1 T-Series 316,000,000 363,040,904,037 27,511
2 Cocomelon - Nursery Rhymes 203,000,000 229,677,958,097 2,178
3 SET India 190,000,000 194,706,109,721 178,553
4 김프로KIMPRO 135,000,000 156,638,734,452 4,585
5 Sony SAB 106,000,000 150,210,946,740 118,122
6 MrBeast 526,000,000 146,386,719,125 1,012
7 ✿ Kids Diana Show 138,000,000 126,732,623,705 1,766
8 Anaya Kandhal 76,500,000 124,253,437,927 4,695
9 Vlad and Niki 151,000,000 124,190,459,150 1,074
10 Like Nastya 133,000,000 123,706,287,418 1,125
11 Toys and Colors 83,200,000 123,167,285,815 2,001
12 Zee TV 99,400,000 122,429,376,205 226,300
13 KL BRO Biju Rithvik 90,800,000 117,645,141,014 4,137
14 WWE 114,000,000 108,285,800,689 97,868
15 Sierra & Rhia FAM 54,800,000 108,084,450,860 2,681
16 Zee Music Company 123,000,000 92,914,888,359 17,435
17 Sony Music India 73,700,000 88,096,357,625 12,749
18 HAR PAL GEO 74,500,000 87,821,126,707 227,568
19 Zack D. Films 29,600,000 82,809,064,974 4,200
20 Jasmin and James 43,400,000 81,376,709,684 27,396
21 ARY Digital HD 68,800,000 79,940,772,125 250,105
22 Diary of 4 27,500,000 79,347,180,522 6,763
23 El Reino Infantil 71,700,000 76,111,649,842 2,232
24 Dangal TV Channel 66,900,000 76,093,662,337 55,579
25 The geeta gurjar 44,400,000 72,509,334,190 4,483
26 Movieclips 66,800,000 71,542,512,252 46,192
27 MaviGadget 47,100,000 67,699,357,762 13,104
28 StarPlus 56,800,000 67,696,468,245 143,524
29 Celine Dept 68,100,000 67,422,820,363 2,531
30 Alfredo Larin 60,700,000 66,053,673,099 2,344
31 Alan's Universe 103,000,000 65,144,759,711 1,823
32 Super Simple Songs - Kids Songs 47,200,000 65,016,459,108 907
33 Ryan's World 40,400,000 64,066,784,873 4,032
34 J House jr. 36,400,000 63,191,123,619 8,828
35 Vijay Television 28,800,000 62,634,844,682 150,341
36 YRF 73,100,000 62,502,199,177 5,202
37 News18 India 41,700,000 62,294,150,516 746,823
38 ISSEI / いっせい 75,600,000 62,033,634,755 4,510
39 El Payaso Plim Plim 35,600,000 61,981,503,997 2,310
40 ChuChu TV Nursery Rhymes & Kids Songs 98,200,000 61,022,670,983 1,150
41 Tips Official 82,700,000 60,465,362,514 10,748
42 ABS-CBN Entertainment 55,400,000 60,334,415,059 265,445
43 Kritika Channel 41,800,000 60,325,643,151 7,940
44 Taarak Mehta Ka Ooltah Chashmah 38,500,000 58,471,403,249 31,980
45 Baby Shark - Pinkfong Kids’ Songs & Stories 85,400,000 58,234,242,295 4,021
46 D Billions 37,600,000 56,961,980,238 2,415
47 Маша и Медведь 60,700,000 55,922,550,495 2,778
48 HUM TV 55,600,000 55,844,712,378 232,786
49 Chapitosiki 36,800,000 55,179,981,350 8,494
50 LeoNata Family 43,800,000 53,074,667,938 6,420
51 Misti Happy Lifestyle Games & Shorts 30,300,000 52,087,238,140 8,389
52 T-Series Bhakti Sagar 83,600,000 51,894,790,147 33,200
53 Infobells - Hindi 72,900,000 50,715,985,380 1,027
54 Wave Music 71,000,000 50,595,349,354 21,565
55 Arika's World 23,200,000 50,287,616,969 3,748
56 netd müzik 27,100,000 50,277,557,812 19,169
57 HYBE LABELS 83,200,000 50,204,551,876 3,735
58 Bad Bunny 53,400,000 50,126,765,208 190
59 Tsuriki Show 36,000,000 49,949,277,222 6,618
60 Aaj Tak 75,700,000 49,882,612,286 772,941
61 Sun TV 33,100,000 48,712,268,616 195,086
62 Neetu Bisht 41,400,000 48,338,085,001 5,268
63 dednahype 49,300,000 47,744,887,726 6,444
64 Taylor Swift 63,500,000 46,864,371,906 667
65 DisneyMusicVEVO 39,800,000 46,586,582,225 3,447
66 BEN EAGLE 52,900,000 45,943,716,113 13,563
67 WorkpointOfficial 44,100,000 45,179,138,127 126,718
68 T-Series Bollywood Classics 54,300,000 44,909,655,937 4,312
69 Little Baby Bum - Nursery Rhymes & Kids Songs 41,600,000 44,772,522,972 3,527
70 Galinha Pintadinha 39,600,000 44,697,738,711 67
71 Genevieve's Playhouse - Learning Videos for Kids 51,300,000 44,595,046,972 757
72 ZAMZAM BROTHERS OFFICIAL 84,900,000 44,523,848,045 23,580
73 Mr DegrEE 40,400,000 44,286,097,510 2,754
74 Shorts Break 48,800,000 44,045,293,129 1,092
75 Cool Items Official 38,900,000 43,633,244,710 4,513
76 Marta and Rustam 40,900,000 43,333,199,343 3,382
77 LooLoo Kids - Nursery Rhymes and Children's Songs 62,700,000 43,167,697,262 984
78 La Granja de Zenón 46,400,000 43,119,173,288 1,368
79 BLACKPINK 102,000,000 42,985,258,257 668
80 Natkhat Maha 22,500,000 42,295,905,376 2,496
81 Cute Krashiv 15,500,000 41,539,242,088 2,648
82 shfa2 - شفا 54,400,000 41,483,226,206 2,137
83 Justin Flom 36,000,000 41,399,179,847 1,297
84 Aditya Music 37,000,000 41,157,592,848 33,699
85 Canal KondZilla 68,200,000 40,876,376,445 3,374
86 Celia Reina 17,900,000 40,755,702,538 16,056
87 ViralHog 30,100,000 40,592,466,692 64,748
88 Justin Bieber 79,600,000 40,217,475,400 283
89 Shakira 54,500,000 39,721,844,827 418
90 Sony PAL 47,400,000 39,483,010,925 36,612
91 Zidaan Shahid Aly 34,400,000 39,388,225,875 8,175
92 Andrey Grechka 32,600,000 39,262,726,943 3,901
93 Ed Sheeran 59,300,000 39,026,564,131 792
94 Get Movies 57,200,000 38,938,395,601 4,611
95 EminemMusic 67,500,000 38,914,800,498 210
96 shfa 56,900,000 38,890,726,231 1,423
97 The Weeknd 40,300,000 38,806,113,644 205
98 Filaretiki 31,700,000 38,587,207,460 6,900
99 Saregama Music 65,600,000 38,494,045,340 11,108
100 A4 92,900,000 38,300,078,471 1,042
101 Speed Records 48,900,000 38,145,357,775 13,787
102 Alejo Igoa 125,000,000 38,084,523,932 1,372
103 GMA Network 41,800,000 38,035,167,255 259,480
104 Ranwa Family 26,200,000 38,029,065,080 3,680
105 Priyal Kukreja 48,400,000 38,018,008,881 1,817
106 Yoeslan 35,600,000 37,984,092,755 2,602
107 Masha and The Bear 55,700,000 37,803,137,039 2,465
108 CuRe 구래 35,300,000 37,760,401,800 1,174
109 Aditya reacting boy 27,100,000 37,589,669,679 1,996
110 Behindwoods TV 20,800,000 37,561,193,349 127,667
111 That Little Puff 38,500,000 37,447,592,220 1,298
112 Shemaroo Filmi Gaane 75,100,000 37,035,269,974 10,363
113 BabyBus - Preschool Songs & Learning Cartoons 44,100,000 36,926,860,457 3,211
114 Maria Clara & JP 50,700,000 36,926,302,184 1,287
115 IndiaTV 50,900,000 36,924,677,678 495,188
116 Linh Nhi Shorts 27,700,000 36,902,339,960 8,561
117 Topper Guild 96,000,000 36,463,783,488 1,659
118 Peppa Pig - Official Channel 45,000,000 36,343,269,764 5,885
119 ช่อง one31 45,200,000 36,295,334,118 215,441
120 LankyBox 41,900,000 36,047,041,942 9,244
121 Dushyant kukreja 50,000,000 35,748,810,368 1,935
122 Dylan Anderson 14,600,000 35,709,533,814 3,491
123 ABP NEWS 51,400,000 35,634,861,118 680,765
124 KAROL G 41,600,000 35,443,620,508 169
125 nurrayni25 19,000,000 35,129,131,037 4,598
126 Samayra Narula Official 25,900,000 35,051,337,367 3,199
127 Koray Zeynep 27,900,000 35,018,308,502 6,169
128 NDTV India 27,200,000 34,952,846,914 400,741
129 Saito 37,200,000 34,862,134,818 10,883
130 Zee News 42,500,000 34,731,302,298 382,454
131 Disney Jr. 28,600,000 34,698,017,663 7,608
132 SMTOWN 33,900,000 34,677,672,634 4,765
133 CRAZY GREAPA 29,200,000 33,914,286,262 1,865
134 etvteluguindia 23,600,000 33,889,569,270 193,112
135 Stokes Twins 150,000,000 33,844,694,110 482
136 Ariana Grande 58,300,000 33,841,221,053 297
137 Goldmines 111,000,000 33,696,227,393 14,455
138 Rotana 27,600,000 33,319,119,189 10,434
139 GMM GRAMMY OFFICIAL 26,100,000 33,068,288,344 19,962
140 GR6 EXPLODE 43,100,000 33,041,277,502 3,865
141 YANA CHIRKINA 25,700,000 33,000,346,136 12,023
142 7clouds 34,000,000 32,939,593,510 3,563
143 Hit Pause 15,400,000 32,924,152,841 273
144 Mariano Razo 49,900,000 32,916,620,602 1,427
145 Sagawa /さがわ 39,000,000 32,894,547,159 12,034
146 PowerKids TV 50,900,000 32,863,393,616 9,492
147 V5 Family Show 20,600,000 32,470,886,689 1,725
148 قناة طيور الجنة | toyoraljanahtv 33,800,000 32,238,343,369 3,614
149 chefkoudy 12,300,000 31,895,641,302 1,929
150 Happy L story 23,400,000 31,856,927,843 1,601
151 Krishna Avyu 15,600,000 31,643,084,268 3,281
152 scottsreality 21,100,000 31,635,952,804 2,301
153 Sesame Street 30,500,000 31,580,470,836 4,154
154 Vlad và Niki 46,500,000 31,290,374,609 901
155 Speed McQueen 17,300,000 31,100,903,461 5,995
156 Fede Vigevani 81,200,000 31,053,461,938 1,763
157 Masha y el Oso 47,000,000 30,985,790,967 2,474
158 BeatboxJCOP 52,300,000 30,964,961,668 1,639
159 Katy Perry 47,500,000 30,897,741,441 253
160 SonyMusicSouthVEVO 23,400,000 30,782,254,313 6,829
161 HAYATAKU はやたく 23,300,000 30,746,001,658 2,633
162 Nick Jr. 35,700,000 30,709,982,588 6,816
163 T-Series Apna Punjab 41,400,000 30,695,257,961 10,202
164 Aphmau 25,400,000 30,689,170,809 5,972
165 Rano's Home رانو هوم 20,300,000 30,486,752,549 2,272
166 Red Bull 30,300,000 30,461,269,320 7,134
167 Lionfield 17,000,000 30,434,611,355 2,179
168 Medhansh Production 20,800,000 30,412,836,987 4,115
169 Rihanna 46,600,000 30,350,442,931 94
170 GH'S 28,200,000 30,268,822,183 1,235
171 Oppa Huy IDol 13,300,000 30,237,049,003 3,543
172 Jamuna TV 31,100,000 30,139,430,743 262,032
173 Mazhavil Manorama 21,100,000 30,095,380,580 184,402
174 YOLO AVENTURAS 71,300,000 30,051,251,888 3,695
175 PoonamSikarwar 15,800,000 30,034,211,452 2,106
176 路飞与唐舞桐 18,800,000 29,978,574,791 6,928
177 Ozuna 38,300,000 29,856,182,194 304
178 BANGTANTV 86,400,000 29,824,489,063 3,119
179 Daddy Yankee 41,800,000 29,696,255,216 640
180 Jojo Sim 21,100,000 29,569,240,526 4,530
181 PewDiePie 109,000,000 29,563,031,033 4,669
182 Dishita and Naveen Joshi 19,700,000 29,466,911,876 3,370
183 Bayashi TV 37,500,000 29,275,427,478 1,749
184 Emmie's Wonder Wardrobe 34,500,000 29,261,251,003 2,525
185 Zee 5 20,000,000 29,246,272,785 257,846
186 Shemaroo 62,400,000 28,972,639,636 13,967
187 Jason Derulo 41,800,000 28,952,313,461 6,303
188 Maroon 5 38,200,000 28,916,910,293 326
189 BingGo Leaders 19,200,000 28,902,721,476 1,797
190 GRAMMY GOLD OFFICIAL 22,400,000 28,837,408,992 9,916
191 Bounce Patrol - Kids Songs 34,000,000 28,811,643,813 330
192 Diana Belitskay 26,900,000 28,779,911,670 12,553
193 albert_cancook 29,300,000 28,766,090,955 1,005
194 5-Minute Crafts 80,500,000 28,635,491,338 8,404
195 승비니 Seungbini 30,800,000 28,576,232,121 737
196 J Balvin 35,300,000 28,528,473,751 395
197 JYP Entertainment 32,300,000 28,512,581,087 2,976
198 Diosdado Juarez 33,600,000 28,413,707,361 3,297
199 Sita gurjar official 18,900,000 28,338,527,830 2,998
200 Gauravaroravlogs 22,000,000 28,315,542,522 4,987
201 LEGO 22,000,000 28,280,548,184 51,601
202 1theK (원더케이) 25,100,000 28,262,128,603 23,152
203 Aletha Abew 17,200,000 28,116,228,401 1,508
204 Apu Alone 19,600,000 28,093,713,286 8,579
205 ANYA KOVA 26,500,000 27,892,963,372 5,713
206 Maluma 31,100,000 27,841,572,893 179
207 Zhong 81,300,000 27,657,668,216 2,584
208 PANDA BOI 62,300,000 27,561,541,647 1,322
209 Caín Guzmán 38,900,000 27,532,456,035 7,172
210 Fox News 15,600,000 27,448,476,943 147,272
211 Times Now Navbharat 24,700,000 27,219,939,712 377,724
212 The McCartys 17,400,000 27,185,133,938 3,619
213 Filmy Surraj 39,900,000 27,173,006,020 827
214 shfa show India 35,800,000 27,153,047,916 751
215 Tarang TV 11,300,000 26,913,944,418 101,875
216 The Savage Siblings 23,800,000 26,910,043,709 1,587
217 Hasan Tarhan 22,700,000 26,906,393,094 9,978
218 Bruno Mars 44,700,000 26,874,256,976 131
219 Sony AATH 31,600,000 26,857,710,954 35,215
220 Enaldinho 48,900,000 26,817,579,707 5,821
221 SSSniperWolf 35,000,000 26,747,695,598 4,108
222 Ch3Thailand 37,000,000 26,650,045,735 95,348
223 We r Loser 13,700,000 26,582,141,912 1,623
224 NuNu Tv Nursery Rhymes 29,800,000 26,563,615,490 844
225 _vector_ 33,200,000 26,426,951,043 623
226 ZappyToons - Hindi Nursery Rhymes and Stories 33,800,000 26,421,275,754 1,065
227 mujjuu___14 39,700,000 26,392,988,024 1,542
228 TV9 Marathi 14,400,000 26,355,388,128 836,801
229 FGTeeV 25,700,000 26,254,245,587 1,883
230 radmiru 14,000,000 26,236,047,669 1,883
231 ام سيف Om sayf 25,300,000 26,218,066,567 1,393
232 BuzzFeedVideo 19,600,000 26,171,569,802 11,732
233 SportsNation 18,100,000 26,128,576,478 8,363
234 toyorbabytv 30,300,000 26,068,201,943 1,584
235 Inside Edition 13,800,000 26,006,739,136 37,695
236 infobells - Tamil 36,300,000 25,945,605,220 997
237 itsmeissie 21,800,000 25,799,273,284 2,252
238 Super Max 18,000,000 25,741,574,042 4,829
239 infobells - Telugu 37,700,000 25,717,249,821 943
240 Su Hao 21,000,000 25,705,360,100 7,466
241 Mr Azmaik 24,200,000 25,671,214,651 752
242 Romeo Santos 23,800,000 25,614,211,658 58
243 Tlnovelas 27,600,000 25,506,867,831 73,901
244 CVS 3D Rhymes & Kids Songs 38,400,000 25,484,504,320 339
245 Anam & Arhaan 17,000,000 25,427,335,374 3,121
246 Think Music India 23,100,000 25,413,145,068 7,274
247 Natan por Aí 56,200,000 25,288,321,847 2,390
248 And TV 25,700,000 25,285,235,413 53,718
249 Kashvi Adlakha 21,200,000 25,183,784,463 3,975
250 Nick DiGiovanni 48,400,000 25,100,394,286 586
251 Kids Land 22,400,000 25,087,764,175 1,933
252 Junya.じゅんや 38,900,000 25,045,496,063 9,780
253 Bebefinn - Nursery Rhymes & Kids Songs 37,300,000 25,034,754,746 1,082
254 Daniel LaBelle 35,300,000 25,002,830,447 462
255 Anuel AA 30,000,000 24,935,452,956 198
256 طارق الحلبي tarik alhalapi 29,100,000 24,910,692,102 2,975
257 Ishtar Music 54,100,000 24,760,458,088 7,289
258 Younes Zarou 28,000,000 24,755,077,167 2,511
259 im_siowei 19,400,000 24,747,812,453 1,607
260 Ăn Vặt Tuổi Thơ 16,500,000 24,709,139,175 4,358
261 Disney Kids 15,400,000 24,702,124,517 5,483
262 Thanthi TV 13,400,000 24,655,637,252 701,167
263 Blippi - Educational Videos for Kids 27,600,000 24,578,841,983 2,006
264 The BN Brothers 13,200,000 24,512,706,234 4,469
265 WowKidz 41,400,000 24,499,866,390 15,522
266 Sourav Joshi Vlogs 42,400,000 24,499,578,989 2,571
267 Ishaan Ali 11 37,400,000 24,497,856,739 2,140
268 Republic Bharat 32,100,000 24,453,935,111 369,418
269 Drake 33,200,000 24,441,713,812 112
270 Emilly Vick 32,600,000 24,354,065,746 1,496
271 Michael Jackson 41,900,000 24,232,192,705 20
272 ABP MAJHA 16,600,000 24,185,829,470 704,866
273 TV9 Bharatvarsh 27,400,000 24,103,888,529 645,218
274 Markiplier 39,000,000 24,075,564,457 5,953
275 Zach King 43,600,000 24,066,686,063 876
276 David Guetta 27,900,000 24,060,528,935 1,145
277 Hungry FAM 13,100,000 24,047,492,340 13,234
278 Time To Fun 15,300,000 23,997,417,110 2,034
279 Tiki Hena Vlogs 11,500,000 23,967,385,160 10,329
280 Coldplay 28,700,000 23,958,528,311 553
281 FatSongsong and ThinErmao 27,200,000 23,944,254,121 1,224
282 DONA 도나 33,700,000 23,912,598,127 407
283 Excited Bro 10,600,000 23,907,510,594 6,395
284 TheEllenShow 37,800,000 23,887,375,093 19,720
285 Taylor Red TV 16,700,000 23,773,489,991 12,296
286 Beatbox Klim 25,800,000 23,726,462,380 3,463
287 Tech Master 36,300,000 23,713,016,510 1,652
288 Worldwide Records Bhojpuri 39,300,000 23,712,356,347 8,399
289 Federico Millan 25,500,000 23,710,410,476 1,672
290 ImagineDragons 33,400,000 23,688,076,706 269
291 व्लाद और निकिता 39,400,000 23,669,895,367 861
292 Like Nastya ESP 43,700,000 23,615,098,594 1,103
293 SonyMusicIndiaVEVO 60,200,000 23,609,793,054 3,755
294 Billie Eilish 58,700,000 23,596,490,150 212
295 BN ki Masti 12,500,000 23,590,967,128 5,003
296 Tribunnews 15,700,000 23,577,579,217 468,014
297 Aja Kitchen 30,400,000 23,560,280,406 3,412
298 Luli Pampín 22,300,000 23,496,775,377 646
299 Spinnin' Records 32,200,000 23,469,314,913 13,598
300 Sony Music South 21,900,000 23,386,728,416 6,571
301 Rubén Tuesta oficial 29,700,000 23,369,283,332 1,926
302 ★ Kids Roma Show 45,800,000 23,353,733,265 1,131
303 Fischer's-フィッシャーズ- 9,230,000 23,314,812,493 5,008
304 Spider Slack 37,500,000 23,223,203,322 1,542
305 Mundo Bita 14,500,000 23,169,812,769 623
306 Enrique Iglesias 26,200,000 23,160,836,498 613
307 Vlad and Niki IDN 39,900,000 23,080,135,214 898
308 ILYA BORZOV 29,800,000 23,076,831,006 4,164
309 Linkin Park 25,500,000 23,018,207,021 1,221
310 Beyoncé 29,500,000 22,980,618,142 268
311 Chris Brown 30,700,000 22,904,955,057 86
312 leika garudita 19,100,000 22,880,113,183 6,242
313 Sukhasan Ka Star 16,700,000 22,800,715,718 1,215
314 CNN 20,100,000 22,526,169,635 189,073
315 News 24 27,600,000 22,431,527,972 520,691
316 Like Nastya Show 44,300,000 22,428,392,385 964
317 IGN 20,000,000 22,422,026,847 185,204
318 好人小丑 18,200,000 22,402,914,942 6,615
319 BabyBus - Cerita & Lagu Anak-anak 28,900,000 22,402,699,966 1,787
320 Henrique e Juliano 17,700,000 22,294,116,415 402
321 Ak Ultra 19,000,000 22,292,586,415 5,933
322 Osratouna tv - قناة أسرتنا 21,800,000 22,258,536,205 735
323 tuzelity SHUFFLE 41,300,000 22,244,986,015 1,477
324 NickandCarrie 13,400,000 22,223,582,934 2,108
325 Mikecrack 58,700,000 22,222,268,377 2,252
326 Kids Channel India - Hindi Rhymes and Baby Songs 44,100,000 22,192,863,828 2,403
327 WORLDSTARHIPHOP 27,800,000 22,142,517,271 7,439
328 AlJazeera Arabic قناة الجزيرة 23,800,000 22,123,047,621 341,989
329 Harley Quinn with the Joker 18,500,000 22,093,916,475 5,857
330 Sambucha 12,400,000 22,062,630,142 4,378
331 Gulshan Kalra 42,300,000 22,008,385,407 1,088
332 MS NOW 10,100,000 21,976,904,327 124,041
333 Dude Perfect 62,900,000 21,918,484,550 675
334 boxtoxtv 24,100,000 21,856,967,365 3,151
335 Tibo InShape 26,900,000 21,855,182,585 7,094
336 toycantando 31,100,000 21,826,460,044 1,302
337 Polimer News 13,600,000 21,816,545,454 438,772
338 Come Play With Me 18,100,000 21,737,407,297 596
339 Vijay Kumar Viner Vlogs 28,100,000 21,694,842,368 3,454
340 Marília Mendonça 27,700,000 21,545,010,139 293
341 Untitled Joker 23,800,000 21,478,319,780 5,535
342 SOMOY TV 28,900,000 21,407,883,092 318,968
343 Post Malone 29,100,000 21,395,481,548 192
344 skibidi 47,800,000 21,353,468,781 334
345 Fabiosa Best Lifehacks 25,700,000 21,336,073,647 3,352
346 seeVi la 21,300,000 21,279,124,068 3,136
347 Jagdish Comedian 23,400,000 21,218,950,025 2,021
348 Rajshri 41,600,000 21,182,075,606 5,601
349 PuthiyathalaimuraiTV 16,300,000 21,164,457,675 520,171
350 Saturday Night Live 17,500,000 21,108,120,056 10,550
351 NichLmao 42,300,000 21,090,374,122 1,946
352 The BN Family 10,600,000 21,089,712,853 5,016
353 MoniLina 18,000,000 21,022,360,975 1,370
354 GMA Public Affairs 28,600,000 20,977,024,233 123,945
355 ESPN 14,600,000 20,936,234,315 116,173
356 Box Of Vengeance 36,400,000 20,930,786,598 561
357 Minaz Shaikh 13,800,000 20,928,903,213 6,615
358 Kajal Soni 28,400,000 20,892,452,811 1,899
359 Took Took Vlog 12,300,000 20,872,272,915 7,493
360 Bolofofos 16,500,000 20,862,942,117 93
361 Star Maa 12,400,000 20,706,299,621 71,436
362 Dhar Mann Studios 27,800,000 20,697,555,695 2,024
363 Chiku life vlogs 32,600,000 20,693,996,387 1,515
364 XO TEAM 23,000,000 20,622,643,469 8,522
365 Klara Tania 26,200,000 20,554,607,573 4,125
366 Santi Oficial 23,900,000 20,507,496,202 4,632
367 DanTDM 29,100,000 20,461,796,739 3,815
368 Ultra Records 32,600,000 20,460,729,175 5,572
369 GMMTV OFFICIAL​​ 20,900,000 20,437,119,277 38,071
370 camman18 11,400,000 20,426,536,899 2,026
371 Badabun 47,700,000 20,406,137,480 30,504
372 VaniMani 33,200,000 20,347,883,883 1,894
373 The Tonight Show Starring Jimmy Fallon 34,200,000 20,264,287,155 15,020
374 Secret Vlog 17,000,000 20,162,704,101 4,679
375 Netflix Jr. 26,600,000 20,145,251,266 3,405
376 Law By Mike 20,000,000 20,139,873,719 1,570
377 Mark Rober 86,000,000 20,124,319,438 276
378 YoungBoy Never Broke Again 15,800,000 20,093,775,757 262
379 Felipe Neto 48,200,000 20,051,355,399 6,749
380 Mnet K-POP 22,600,000 20,030,140,188 48,946
381 Thairath News - ข่าวไทยรัฐ 20,800,000 19,973,125,314 307,415
382 Susy Mouriz 43,000,000 19,964,861,770 2,673
383 Real fools shorts official 52,900,000 19,941,908,822 599
384 H&T Official 32,400,000 19,882,910,211 3,056
385 Adam W 21,000,000 19,864,433,895 1,216
386 BorisKateFamily 17,400,000 19,836,878,031 3,638
387 TeAm STARS 17,600,000 19,815,464,971 1,528
388 BabyBus - Canciones Infantiles & Videos para Niños 29,700,000 19,694,312,390 2,157
389 Star Jalsha 16,900,000 19,627,548,676 188,542
390 Rauw Alejandro 15,500,000 19,601,778,473 176
391 ZutiGang 19,100,000 19,596,677,938 1,612
392 Adele 33,500,000 19,554,371,736 43
393 ARGEN 23,800,000 19,537,475,795 4,668
394 The Lallantop 35,100,000 19,500,014,232 92,063
395 Gusttavo Lima Oficial 21,900,000 19,495,842,908 1,001
396 MBCentertainment 9,210,000 19,474,277,337 115,557
397 Señorita Influencer 19,700,000 19,425,159,261 2,189
398 Zee Bangla 22,000,000 19,406,033,257 206,946
399 Calvin Harris 19,700,000 19,394,226,635 109
400 ABC News 19,900,000 19,367,726,393 123,054
401 HALF SIBLINGS 11,800,000 19,264,098,184 3,180
402 Dan Rhodes 26,000,000 19,262,242,696 1,748
403 LittleGlove 16,900,000 19,258,441,312 3,126
404 Raffy Tulfo in Action 30,100,000 19,258,030,239 14,573
405 Genierock 17,300,000 19,246,039,602 2,687
406 Ultra Bollywood 47,900,000 19,245,886,452 9,337
407 JuegaGerman 56,900,000 19,233,346,089 2,526
408 mmoshaya 23,500,000 19,227,515,595 1,336
409 NickyJamTV 24,800,000 19,226,802,730 674
410 RizaNovaUZ 15,000,000 19,147,279,228 9,955
411 Codiscos 17,300,000 19,131,488,927 7,694
412 Yuni Ara 18,500,000 19,124,698,273 6,567
413 斗罗剧场 30,900,000 19,073,856,291 4,064
414 JioHotstar Kids 58,500,000 19,042,024,490 5,776
415 Kika Kim 19,400,000 18,996,298,832 2,839
416 Bobby chourasiya 31,900,000 18,986,368,110 780
417 Diana and Roma ESP 41,200,000 18,981,870,279 973
418 TV9 Telugu Live 14,600,000 18,968,504,229 547,418
419 Patricio Razo 27,200,000 18,947,046,499 2,681
420 رورو فاميلي Roro Family l 10,500,000 18,943,658,022 3,628
421 ABP ANANDA 14,600,000 18,912,755,703 508,457
422 Family Games Media 20,300,000 18,903,615,177 7,504
423 NBA 24,600,000 18,892,855,918 81,252
424 Nak Appan 12,900,000 18,880,207,908 2,007
425 Ketan mehta 16,800,000 18,873,466,995 1,734
426 The Mannii Show 15,800,000 18,839,858,771 6,431
427 Ruhul Shorts 11,600,000 18,805,542,933 1,775
428 Craftsman Vision 13,600,000 18,788,743,257 5,981
429 Yoshipapa / よしパパ 11,100,000 18,769,475,047 3,482
430 Jagriti Pahwa 16,600,000 18,765,156,803 1,282
431 Sevimli Dostlar 12,600,000 18,739,674,960 2,452
432 Sony LIV 27,200,000 18,736,673,838 63,131
433 Prime Video India 39,100,000 18,715,911,394 14,884
434 Goldmines Gaane Sune Ansune 49,600,000 18,697,291,191 2,914
435 Luke Davidson 18,400,000 18,672,683,227 2,196
436 Jason Vlogs 25,300,000 18,669,363,402 1,153
437 Abil Fatan Key 12,200,000 18,663,179,449 6,005
438 Mini Katana 23,100,000 18,604,998,778 3,780
439 ETV Jabardasth 15,700,000 18,601,277,669 18,184
440 RCTI - LAYAR DRAMA INDONESIA 19,000,000 18,598,172,875 136,256
441 Game9bit 31,700,000 18,590,825,117 30,949
442 KBS WORLD TV 20,600,000 18,580,798,839 88,912
443 24 Канал 9,130,000 18,560,565,472 351,634
444 Si Bocil - Bocah Cilik 21,600,000 18,527,151,764 2,021
445 Lucan Pevidor 49,400,000 18,488,467,270 2,539
446 Chotanawab 34,600,000 18,463,235,847 3,891
447 Danny Fitt 36,200,000 18,446,991,241 3,097
448 Mansi Ranwa 12,500,000 18,436,307,951 3,021
449 unknown boy varun 39,600,000 18,410,764,035 1,145
450 Talking Tom 33,500,000 18,400,703,292 1,288
451 Mr and Mrs Koranga 12,000,000 18,387,325,188 4,759
452 GuiGe 21,300,000 18,349,147,362 8,240
453 3Palavrinhas 13,200,000 18,340,373,335 1,983
454 riyan official mk 15,900,000 18,314,723,703 4,112
455 مجودي وجودي 18,300,000 18,268,165,019 785
456 FactoHolic 23,400,000 18,245,718,100 1,405
457 Peet Montzingo 22,000,000 18,219,774,339 664
458 Onevilage 10,200,000 18,204,754,086 10,022
459 WatchMojo.com 25,800,000 18,171,040,874 34,293
460 Marshmello 58,700,000 18,170,584,973 600
461 Wisdom Pouchannel 10,000,000 18,154,007,493 2,572
462 Ms Rachel - Toddler Learning Videos 21,800,000 18,119,838,447 126
463 Mido & Jana _ ميدو وجنى 14,000,000 18,113,012,719 3,798
464 Uttarakhandi Funny Couple 13,800,000 18,076,847,159 4,789
465 Nishu jeet aarya 21,200,000 18,033,753,905 2,572
466 Jkk Entertainment 38,600,000 18,030,049,586 300
467 Jake Fellman 25,400,000 18,007,401,648 466
468 Aditya Movies 38,900,000 17,988,177,138 15,155
469 LIV Comedy 19,300,000 17,950,345,692 25,982
470 Kidibli (Kinder Spielzeug Kanal) 31,300,000 17,896,059,581 1,374
471 Lucas and Marcus 37,200,000 17,871,478,642 2,885
472 NRFM-VLOGS 14,400,000 17,861,197,699 2,600
473 GurinelTV 16,600,000 17,818,150,125 8,380
474 jacksepticeye 31,100,000 17,805,714,444 5,349
475 Luis Fonsi 32,600,000 17,740,989,810 601
476 La Rosa de Guadalupe 24,800,000 17,735,735,931 19,117
477 BROTHERS VLOG 24,700,000 17,699,800,685 2,631
478 Tilak 40,700,000 17,648,251,568 16,431
479 Sangeeth Kumar 17,200,000 17,643,162,687 2,033
480 Daily Dose Of Internet 20,700,000 17,642,780,648 2,022
481 Bihari Ladka 21,700,000 17,618,067,093 1,282
